Price list
GUM Workbench can be ordered from Firma Metrodata GmbH.
The price list is valid from March 1st 2023 | excl. VAT | incl. 19% VAT | |
Full Version, 1 User | |||
GUM Workbench Standard Version 1.4 | 1700.00 EUR | 2023.00 EUR | |
GUM Workbench Professional Version 2.4 | 2700.00 EUR | 3213.00 EUR | |
Network licenses | |||
Version 1.4 for 5 separate users | 6500.00 EUR | 7735.00 EUR | |
Version 2.4 for 5 separate users | 10600.00 EUR | 12614.00 EUR | |
Version 2.4 with 2 shared licenses | 5300.00 EUR | 6307.00 EUR | |
Version 2.4 additional shared license | 2200.00 EUR | 2618.00 EUR | |
Prices for network licenses for more than 5 users on request | |||
Upgrade, 1 User | |||
The serial number of the existing version must be given with an order of an upgrade. | |||
Upgrade from Version 1.2 to Version 1.4 | 700.00 EUR | 833.00 EUR | |
Upgrade from Version 1.2 to Version 2.4 | 1700.00 EUR | 2023.00 EUR | |
Upgrade from Version 1.3 to Version 1.4 | 450.00 EUR | 535.50 EUR | |
Upgrade from Version 1.3 to Version 2.4 | 1450.00 EUR | 1725.50 EUR | |
Upgrade from Version 2.3 to Version 2.4 | 450.00 EUR | 535.50 EUR | |
Training and Support | |||
Scope and topics for training will be designed based on individual demand. | |||
Prices and possibilities for other support offers on request | |||
Packaging and Transportation | |||
Inside Germany | 10.00 EUR | 11.60 EUR | |
Inside Europe | 20.00 EUR | 23.20 EUR | |
World wide | 40.00 EUR | 46.40 EUR | |
Discount | |||
More than 4 Licenses | -10% | ||
More than 10 Licenses | -20% | ||
More than 20 Licenses | -25% | ||
Universities | -50% |
Details about the functional details of the different versions can be found here: product descriptions and functional matrix.
Included in the delivery:
1 × English and German online help
1 × English user manual
6 Months free updates
System requirements:
Memory: min. 256 MB
Hard disk: min. 20 MB, max. 110 MB
Operating system: Windows XP, Vista, 7, 8, 8.1, 10 and NT-based server
Free demo versions are available in the download section.